Top 100 Names for Baby Boys
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| 1 | JACK | JACK | JACK | JACK | JACK |
| 2 | THOMAS | JOSHUA | JOSHUA | JOSHUA | JOSHUA |
| 3 | JOSHUA | THOMAS | THOMAS | THOMAS | THOMAS |
| 4 | JAMES | JAMES | JAMES | JAMES | JAMES |
| 5 | DANIEL | DANIEL | DANIEL | DANIEL | OLIVER |
| 6 | HARRY | BENJAMIN | OLIVER | SAMUEL | DANIEL |
| 7 | SAMUEL | WILLIAM | BENJAMIN | OLIVER | SAMUEL |
| 8 | JOSEPH | SAMUEL | SAMUEL | WILLIAM | WILLIAM |
| 9 | MATTHEW | JOSEPH | WILLIAM | BENJAMIN | HARRY |
| 10 | LEWIS | OLIVER | JOSEPH | JOSEPH | JOSEPH |
| 11 | LUKE | HARRY | HARRY | HARRY | BENJAMIN |
| 12 | OLIVER | MATTHEW | MATTHEW | MATTHEW | CHARLIE |
| 13 | WILLIAM | LUKE | LEWIS | LEWIS | LUKE |
| 14 | BENJAMIN | LEWIS | LUKE | ETHAN | MATTHEW |
| 15 | CALLUM | GEORGE | ETHAN | LUKE | CALLUM |
| 16 | GEORGE | CALLUM | GEORGE | CHARLIE | JAKE |
| 17 | ADAM | ADAM | ADAM | GEORGE | ETHAN |
| 18 | RYAN | ETHAN | ALFIE | CALLUM | GEORGE |
| 19 | JAKE | ALEXANDER | CALLUM | ALEXANDER | LEWIS |
| 20 | ALEXANDER | RYAN | ALEXANDER | MOHAMMED | ALEXANDER |
| 21 | ETHAN | BEN | RYAN | RYAN | JACOB |
| 22 | LIAM | MOHAMMED | MOHAMMED | DYLAN | ALFIE |
| 23 | CAMERON | LIAM | CAMERON | JACOB | MOHAMMED |
| 24 | CONNOR | JAKE | CONNOR | ADAM | DYLAN |
| 25 | JORDAN | NATHAN | CHARLIE | BEN | RYAN |
| 26 | MOHAMMED | CONNOR | BEN | JAKE | ADAM |
| 27 | JAMIE | CAMERON | JACOB | ALFIE | HARVEY |
| 28 | DYLAN | DYLAN | DYLAN | CONNOR | LIAM |
| 29 | NATHAN | CHARLIE | LIAM | CAMERON | MAX |
| 30 | JACOB | JACOB | NATHAN | LIAM | CONNOR |
| 31 | BEN | OWEN | JAKE | NATHAN | TYLER |
| 32 | CHARLIE | JAMIE | JAMIE =* | HARVEY | BEN |
| 33 | MICHAEL | MAX | OWEN =* | JAMIE | JAMIE |
| 34 | KIERAN | MICHAEL | MAX | OWEN | CAMERON |
| 35 | MAX | KIERAN | TYLER | TYLER | NATHAN |
| 36 | BRADLEY | AARON | HARVEY | MAX | OWEN |
| 37 | BRANDON | BRANDON | KIERAN | LOUIS | LEO |
| 38 | OWEN | BRADLEY | MICHAEL | KYLE | ARCHIE |
| 39 | LOUIS | KYLE | KYLE | MICHAEL | KYLE |
| 40 | AARON | TYLER | BRANDON | KIERAN | BRADLEY |
| 41 | TYLER | LOUIS | ALEX | AARON | HARRISON |
| 42 | KYLE | ALEX | LOUIS | BRADLEY | LOUIS |
| 43 | REECE | JORDAN | AARON | EDWARD | MICHAEL |
| 44 | EDWARD | REECE | BRADLEY | BRANDON | HENRY |
| 45 | ALEX | EDWARD | EDWARD =* | ALEX | EDWARD |
| 46 | DAVID | HARVEY | REECE =* | ARCHIE | AARON |
| 47 | ROBERT | CHARLES | HARRISON | HARRISON | BRANDON |
| 48 | HARRISON | DAVID | CHARLES | HENRY | TOBY |
| 49 | CHRISTOPHER | ALFIE | DAVID | CHARLES | KIERAN |
| 50 | JOE | ROBERT | ARCHIE | TOBY | CHARLES |
| 51 | CHARLES | HENRY | TOBY | REECE | NOAH |
| 52 | RHYS | HARRISON | RHYS | SAM | ALEX |
| 53 | HENRY | JOE | JORDAN | RHYS | ISAAC |
| 54 | ALFIE | RHYS | HENRY | MUHAMMAD | OSCAR |
| 55 | SAM | ARCHIE | JOE | JOE | REECE |
| 56 | ANDREW | CHRISTOPHER | KAI | DAVID | MUHAMMAD |
| 57 | MORGAN | SAM | KIAN | LEO | FINLAY |
| 58 | ARCHIE | TOBY | MORGAN | OSCAR | LUCAS |
| 59 | JOHN | KAI | MUHAMMAD | ISAAC | RHYS |
| 60 | JAY | MORGAN | ROBERT | ROBERT | DAVID |
| 61 | HARVEY | MUHAMMAD | CHRISTOPHER | KAI | BAILEY |
| 62 | TOBY | JAY | OSCAR | FINLAY | MASON |
| 63 | JOEL | ANDREW | SAM | KIAN | JOE |
| 64 | KAI | ISAAC | ISAAC | JOHN | SAM |
| 65 | TAYLOR | JOHN | JAY | MORGAN | KIAN |
| 66 | SEAN | AIDAN | JOHN | JAY | FINLEY |
| 67 | DOMINIC | JOEL | FINLAY =* | BAILEY | KAI |
| 68 | JONATHAN | TAYLOR | SEAN =* | CHRISTOPHER | JOEL |
| 69 | ELLIOT | KIAN | AIDAN | AIDAN | ROBERT |
| 70 | SCOTT | MOHAMMAD | JOEL =* | FINLEY | MOHAMMAD |
| 71 | KIAN | OSCAR | DOMINIC =* | BILLY | BILLY |
| 72 | MUHAMMAD | LUCAS | LUCAS | MOHAMMAD | HARLEY |
| 73 | LEON | LEON | MOHAMMAD | JOEL =* | JOHN |
| 74 | OSCAR | DOMINIC | ANDREW | NOAH =* | RILEY |
| 75 | ISAAC | ELLIOT | TAYLOR | LEON | LOGAN |
| 76 | PATRICK | SEAN | LEON | LUCAS | LEON |
| 77 | LUCAS | JONATHAN | ELLIOT | MASON | CHRISTOPHER |
| 78 | MOHAMMAD | SCOTT | BAILEY | TAYLOR | AIDAN |
| 79 | AIDAN | FINLAY | LEO | JONATHAN | MORGAN |
| 80 | BILLY | BAILEY | PATRICK | ANDREW | JAY |
| 81 | DECLAN | PATRICK | JONATHAN | ELLIS | FREDDIE |
| 82 | NICHOLAS | BILLY | SCOTT | LOGAN | ELLIOT |
| 83 | MARCUS | EWAN | FINLEY | SEAN | LUCA |
| 84 | MASON | ELLIS | BILLY | DOMINIC | JAYDEN |
| 85 | MITCHELL | MASON | ELLIS | ELLIOT | TAYLOR |
| 86 | PETER | JOSH | MASON | JORDAN | ANDREW |
| 87 | EWAN | NICHOLAS | SEBASTIAN | SCOTT | DOMINIC |
| 88 | TOM | LEO | LOGAN | PATRICK | ELLIS |
| 89 | BAILEY | DECLAN | SPENCER | SEBASTIAN =* | EWAN |
| 90 | JOSH | TOM | TOM | RILEY =* | COREY |
| 91 | CONOR | JASON | NOAH | LOUIE | SEBASTIAN |
| 92 | ELLIS | MARCUS | DECLAN | DECLAN | SEAN |
| 93 | ZACHARY | FINLEY | NICHOLAS | JUDE | JONATHAN |
| 94 | ANTHONY | ANTHONY | JOSH | LUCA | PATRICK |
| 95 | JASON | SEBASTIAN | EWAN | JAYDEN | EVAN |
| 96 | MARK | ASHLEY | COREY | FREDDIE | SCOTT |
| 97 | ASHLEY | ZACHARY | LUCA | TOM | GABRIEL |
| 98 | KANE | KIERON | ANTHONY | EVAN | ZACHARY |
| 99 | STEPHEN | PETER | PETER | JOSH | ZAK |
| 100 | ROSS | MARK | JUDE | GABRIEL | HAYDEN |
=* Joint ranking
Note: This is based on births data received up to 15 December 2005
Source: National Statistics website: www.statistics.gov.uk
Crown copyright material is reproduced with the permission of the Controller of HMSO
Reproduced under the terms of the Click-Use Licence.
![]() |
![]() |
![]() |
![]() |
As always we welcome your feedback and comments, please use the contact us link below and refer to page Top 100 Babies Names.




